# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 5 | 5 | 6 | 7 | 6 | 6 | 8 |
Possible | 26 | 20 | 30 | 22 | 24 | 16 | 21 |
Probable | 3 | 24 | 2 | 22 | 12 | 19 | 31 |
Confirmed | 1 | 11 | 0 | 3 | 9 | 4 | 18 |
Total breeding species | 30 | 55 | 32 | 47 | 45 | 39 | 70 |
BBA I total breed'g spp | 0 | 35 | 27 | 32 | 21 | 24 | 51 |
BBA II total species | 35 | 60 | 38 | 54 | 51 | 45 | 78 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | SH | P | P | |||||
Muscovy Duck | P | P | P | |||||
Wood Duck | P | P | P | P | 4,6 | |||
Mallard | P | P | P | 5 | ||||
Mallard/Mottled Duck hybrid | P | P | P | |||||
Mottled Duck | SH | SH | SH | SH | 4,6 | |||
Northern Bobwhite | SM | SM | 2,3,4,5 | |||||
Double-crested Cormorant | O | O | O | 2 | ||||
Anhinga | SH | ON | O | SH | SH | ON | 2 | |
Least Bittern | T | T | ||||||
Great Blue Heron | SH | SH | SH | P | SH | SH | P | |
Great Egret | O | SH | O | O | O | O | SH | |
Snowy Egret | O | O | O | |||||
Little Blue Heron | O | O | O | O | O | O | ||
Tricolored Heron | O | O | O | O | O | 2 | ||
Cattle Egret | O | O | O | O | O | 2 | ||
Green Heron | SH | SH | SH | SH | SH | 2,3,4 | ||
White Ibis | SH | SH | O | O | O | O | SH | |
Glossy Ibis | O | O | O | |||||
Wood Stork | O | O | O | |||||
Black Vulture | SH | SH | O | SH | SH | SH | SH | |
Turkey Vulture | SH | O | SH | SH | SH | SH | ||
Osprey | CF | ON | S | P | NY | C | NY | 6 |
Swallow-tailed Kite | SH | SH | SH | SH | ||||
Bald Eagle | O | P | SH | NY | NU | NY | 2,4 | |
Cooper's Hawk | SH | SH | SH | NU | NU | |||
Red-shouldered Hawk | P | SH | SH | T | SH | T | 2 | |
Short-tailed Hawk | SH | SH | SH | |||||
Red-tailed Hawk | SH | P | P | P | 6 | |||
American Kestrel | P | P | ||||||
Purple Gallinule | P | P | ||||||
Common Moorhen | FY | P | FY | P | FY | 5,6 | ||
American Coot | SH | SH | ||||||
Limpkin | SH | SH | SH | SH | ||||
Sandhill Crane | P | SH | P | FY | FY | FY | ||
Killdeer | NE | SH | SH | NE | 2,5,6 | |||
Black-necked Stilt | NE | SH | NE | |||||
Caspian Tern | O | O | ||||||
Least Tern | P | P | P | |||||
Rock Pigeon | P | SH | SH | P | 2,4 | |||
Eurasian Collared-Dove | SH | SH | SH | |||||
White-winged Dove | SH | SH | SH | |||||
Mourning Dove | SH | S | SH | S | SH | P | P | 2,3,4,5,6 |
Common Ground-Dove | SH | SH | SH | SH | 2,3 | |||
Barn Owl | NY | NY | 2 | |||||
Eastern Screech-Owl | NY | NY | NY | NY | 2,4,5 | |||
Great Horned Owl | NY | NY | NY | 4,6 | ||||
Common Nighthawk | 3,4,5 | |||||||
Chuck-will's-widow | 3 | |||||||
Chimney Swift | SH | S | SH | P | SH | SH | P | 2,3,4,5,6 |
Red-bellied Woodpecker | SH | P | SH | P | ON | P | ON | 2,3,4,5,6 |
Downy Woodpecker | SH | SH | SH | ON | P | ON | 2,3,4 | |
Northern Flicker (Yellow-shafted Flicker) | 2,3,6 | |||||||
Pileated Woodpecker | SH | SH | SH | SH | SH | 4 | ||
Great Crested Flycatcher | SH | SH | SH | P | P | P | P | 2,3,4,6 |
Eastern Kingbird | 3 | |||||||
Loggerhead Shrike | SH | SH | SH | 2,3,4,5,6 | ||||
White-eyed Vireo | SM | SM | ||||||
Red-eyed Vireo | SM | SM | ||||||
Blue Jay | SH | S | SH | P | S | P | P | 2,3,4,5,6 |
American Crow | P | SH | SH | SH | SH | P | 4 | |
Fish Crow | SH | V | SH | P | SH | P | V | 2,3,4 |
Purple Martin | SH | FY | SH | SH | SH | FY | 2,3,4,5,6 | |
Barn Swallow | SH | SH | ||||||
Carolina Chickadee | SH | P | P | |||||
Tufted Titmouse | SH | SM | SH | P | P | P | P | 2,4 |
Carolina Wren | SH | SM | SH | P | SM | SM | P | 2,4,5,6 |
Blue-gray Gnatcatcher | SH | SH | SH | P | SH | SH | P | |
Eastern Bluebird | P | SH | CF | CF | V | CF | 3 | |
Northern Mockingbird | T | S | S | S | SH | T | T | 2,3,4,5 |
Brown Thrasher | SH | SH | SM | P | P | 2,3,4,5,6 | ||
European Starling | SH | P | P | SH | P | 2,3,4,5,6 | ||
Northern Parula | SM | SM | SH | SM | SM | SM | SM | |
Eastern Towhee | SH | SM | SM | 3,4,5,6 | ||||
Northern Cardinal | SM | S | SH | FY | SH | P | FY | 2,4,6 |
Blue Grosbeak | 3 | |||||||
Indigo Bunting | 2 | |||||||
Red-winged Blackbird | SM | FY | SH | P | T | T | FY | 2,3,4,5,6 |
Eastern Meadowlark | 2,3,4,6 | |||||||
Boat-tailed Grackle | NB | SH | P | CF | CF | 2,3,4,5 | ||
Common Grackle | T | P | SH | P | SH | P | T | 2,3,4,5 |
Bronzed Cowbird | C | C | ||||||
Brown-headed Cowbird | SH | SH | SM | P | P | 6 | ||
House Finch | SM | P | SH | P | P | P | P | |
House Sparrow | P | P | 2,3,4,5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.